
Party Room for Birthdays and Events
Our party and event space is available for rental. Contact us to book it for your next event or birthday party. It features room for over 25 and 8 shooting lanes.
Party Room for Birthdays and Events
Our party and event space is available for rental. Contact us to book it for your next event or birthday party. It features room for over 25 and 8 shooting lanes.
And the winners are! Here are the results from the 2012 Big Buck Weekend raffle. The raffle was sponsored by Guaranteed Mortgage. Thanks to everyone for making the first annual Big Buck Weekend a great success. Stop into Average Joes Archery to pick up your prize.
Name | Prize | |
1 | Ron Broz | Wildlife Clothing Wash |
2 | Tom Gagnon | Therma Cell |
3 | Eva Wood | Can Cooler |
4 | Robert Berggon | Wild Quik-Wiks |
5 | Todd Luttman | Tinks Super Lure |
6 | Steve Sorgentree | Can Cooler |
7 | Mike Beal | Crank Flashlight |
8 | Bailey Amundson | Can Cooler |
9 | Rod Gaynon | Can Cooler |
10 | Vaughn Nelson | Ross Hat |
11 | Ron Hamrick | AJA Beanie |
12 | Pete Coughlin | NAP Bloodrunner |
13 | Steve Holter | Primos XP Hunters Pack |
14 | Chet Schleman | Tinks Super Lure |
15 | Logan Lenertz | AJA Beanie |
16 | Troy Wood | Tinks Stretch Wicks |
17 | Steve Nauer | Primos XP Hunters Pack |
18 | RJ Olson | Primos XP Hunters Pack |
19 | Andrew Probst | Primos Silver XP |
20 | Doug Benoit | Can Cooler |
21 | Roger Gresens | Magnus Bullhead |
22 | Jerome Stourel | Can Cooler |
23 | Dylan Olson | Primos Silver XP |
24 | Dan Amundson | Primos XP Hunters Pack |
25 | Brennan Amundson | Archery Bag |
26 | Josh Schlaman | Can Cooler |
27 | Kelsey Wood | AJA Pink Beanie |
28 | Rylin Olson | Archery Bag |
29 | Joe Lenertz | Archery Bag |
30 | Travis Ness | HME Saw |
31 | Ryan Wood | Wild Quik-Wiks |
32 | Kris Lenertz | Can Cooler |
33 | Dave Thompson | Crank Flashlight |
34 | Joshua Wagner | Archery Bag |
35 | Tim Schaelin | Can Cooler |
36 | Greg Kottsck | Can Cooler |
37 | Deon Guinn | Tinks Stretch Wicks |
38 | Jim Luttman | Can Cooler |
39 | Chad Bidwell | Primos XP Hunters Pack |
41 | Jeff Olson | Can Cooler |
42 | Cassie Bennit | AJA Pink Beanie |
43 | Riley Bidwell | Tacer Nock |
We have the 2012 Ross Craves and HITs in stock. We received our first shipment of the Ross bows, stop into the shop to give them a try. Average Joes also has some 2011s left in stock with great specials.
MOM (Minnesota Official Measures) were on hand and we had 23 trophies brought in. The MOM measures all north American big game animals. The MOM had both Pope & Young and Boone & Crockett measures on hand. Several species of animals were brought in including whitetail, mule deer, and moose. Next year we hope to have even more trophies.
The scores are as follows. We randomly drew for prizes. The prize list will be updated ASAP.
Gary House | Typ. Whitetail | 154 1/8 |
R.J. Olson | Typ. Whitetail | 143 5/8 |
Todd Luttman | Typ. Whitetail | 137 1/8 |
Dave Thompson | Typ. Whitetail | 136 5/8 |
Travis Ness | Typ. Whitetail | 136 5/8 |
Gary House | Typ. Whitetail | 134 4/8 |
Andrew Propst | Typ. Whitetail | 121 7/8 |
Jeff Fladebo | Typ. Whitetail | 121 3/8 |
Todd Luttman | Typ. Whitetail | 121 2/8 |
Andy Grinde | Typ. Whitetail | 117 7/8 |
Dan Amundson | Typ. Whitetail | 110 1/8 |
Joe Caminati | Typ. Whitetail | 99 4/8 |
Dave Thompson | Typ. Whitetail | 94 6/8 |
Erone Stoelkel | Whitetail Shed | 111 6/8 |
Mike Kohank | Whitetail Shed | 106 4/8 |
Kelsey Wood | Whitetail Shed | 68 6/8 |
Eva Wood | Whitetail Shed | 62 7/8 |
Greg Kottsick | Whitetail Shed | 53 7/8 |
Vaughn Nelson | Whitetail Found Skull | 149 2/8 |
Mike Beal | Mule Deer | 154 6/8 |
Gary House | Mule Deer | 150 7/8 |
Susan Beal | Mule Deer | 149 3/8 |
Steve Holter | Moose | 135 |
We had 22 shooters for our first annual Big Buck Weekend. We had allot of fun and look forward to next year. Thanks to all the shooters and visitors for making Big Buck Weekend a success.
We had a drawing for prizes and the winners are as follows. Please stop into the shop to pick up your prize.
1 | Ron Hamrich | 334 | Bowtech Hat |
2 | Andy Grinde | 328 | Can Cooler |
3 | Aaron Heofs | 311 | Bowtech Hat |
4 | Andrew Propst | 298 | Can Cooler |
5 | Danny Dick | 293 | Ross Hat |
6 | Ron Hamrich | 289 | $20 Gift Certtificate |
7 | Dave Miller | 286 | Can Cooler |
8 | Robert Kohanek | 285 | Bowtech Hat |
9 | Scott Schell | 284 | Average Joes Hat |
10 | Vaughn Nelson | 282 | Can Cooler |
11 | Donnie Sabby | 275 | Bowtech Hat |
12 | Kirk Rasmussen | 271 | Can Cooler |
13 | Pete Coughlin | 265 | Can Cooler |
14 | Steve Sorgentrei | 263 | Average Joes Beanie |
15 | Ron Broz | 261 | Ross Hat |
16 | Deon Guinn | 261 | Average Joes Hat |
17 | Doug Benoit | 231 | Ross Hat |
18 | Michael Dougherty | 204 | $10 Gift Certificate |
19 | Grant Stenback | 142 | Ripcord Hat |
20 | Cassie Benoit | 68 | Pink Ross Hat |
21 | Jody Denny | 55 | Average Joes Beanie |
22 | Benjamin Schell | 41 | Strother hat |
In the last week we have received both a Strother Moxie and a SX Rush. Both bows shoot very well with impressive speed and very little hand shock. We look forward to the Hope which we are told will be here mid March. One of our employee’s Robert after meeting with the Strother Archery reps this weekend at our Big Buck Weekend has decided to go with the SX Rush over the popular Bowtech. That says allot for the newer Strother Archery lineup.
Bowtech Insanity CPXL
We have the Bowtech Insanity CPXL here at the store. Stop by and put some arrows through it. Be warned it is hard to put down.
Average Joes Archery is hosting its 1st annual Big Buck Weekend February 24th-26th. Bring in your trophy and MOM (Minnesota Official Measures) will be on hand to see how your rack measures up. There will be a prize raffle for those who participate.
This event is sponsored by Guaranteed Rate Mortgage. Refreshments and lunch will be provided and mortgage professionals will be on hand to answer any questions you might have.
Test your skills on our Challenger 3D Tournament Course. Ten stations 30 3D animals lots of fun. There is a $10 entrance fee and plenty of prizes to go around. The course will be set up Saturday and Sunday only.
Average Joes Archery will have the new Bowtech, Diamond, Strother, and Ross Archery bows on hand to try out. If you like any you can participate in our new Try and Buy program. Try a bow if you like it put $50 down and have till August 15th to pay without interest.
Stop in on Big Buck Weekend check out some trophy racks, test your skills, get some information, try a new bow, and get ready to go after a trophy of your own!
Here is our new about us video. I highly encourage you to click on the gear in the bottom and watch it in 720HD and turn on full screen for the opening shot.
Average Joes Archery is hosting MSAA Regional Indoor Qualifier January 28th & 29th 2012. If you want to shoot the MSAA Indoor State Tournament a regional score is required. Limited space is available call the shop for a flight time.